Form 941
2025 Q4 · mixed
- ADP Base Wages
- $26,467.96
- Manual Add-On Wages
- $6,851.42
- Combined 941 Tax
- $6,403.05
- Recorded Deposits
- $5,921.27
Notes
- Manual 2025-12-26 tax is layered on top of the Q4 ADP draft and Statement of Deposit.
Frozen Ascend filing package
This 2025 closeout package is frozen and can be used for official PDF exports and the SSA EFW2 filing file.
CPS of Philly LLC · 2025 closeout
Generated Aug 9, 2026, 11:33 PM · source 2025-closeout-seed-v2 · frozen snapshot
Frozen Aug 9, 2026, 11:33 PM by T. Alvarez.
Total balance due
$1,162.85
Manual gross
$6,851.42
Package state
locked
Blocking issues
2
Annual W-2 count
16
manual-2025-12-26 · 2025-12-26 · paid_manual_unreconciled
Gross
$6,851.42
Net
$5,834.61
Employee taxes
$1,016.81
Employer taxes
$567.05
| Employee | Jurisdiction | Gross | FIT | PA | Local | Net | Q4 combined wages |
|---|---|---|---|---|---|---|---|
| Arleth J Acosta | phila nonresident | $2,050.00 | $167.60 | $62.94 | $70.32 | $1,590.87 | $10,250.00 |
| William De La Cruz | phila resident | $1,121.87 | $0.00 | $0.00 | $0.00 | $1,036.04 | $6,219.93 |
| Kino Elliott | phila resident | $905.55 | $32.86 | $27.80 | $0.00 | $774.99 | $4,101.15 |
| Sandra Flores | phila nonresident | $1,228.20 | $0.00 | $0.00 | $0.00 | $1,134.24 | $4,932.30 |
| Bara Leye | phila resident | $945.56 | $36.86 | $29.03 | $35.36 | $771.32 | $4,710.16 |
| Mari Paula Castro | bensalem | $600.24 | $2.33 | $18.43 | $6.00 | $527.15 | $3,105.84 |
2025 Q4 · mixed
2025 Q4 · mixed
2025 Q4 · mixed
2025 Q4 · derived
2025 Q4 · derived
2025 Q4 · derived
| Employee | Q4Wages | Uc Taxable Wages | Employee Uc | Employer Uc | Credit Weeks |
|---|---|---|---|---|---|
| Arleth J Acosta | $10,250.00 | $0.00 | $7.18 | $0.00 | $8.00 |
| William De La Cruz | $6,219.93 | $0.00 | $0.00 | $0.00 | $8.00 |
| Kino Elliott | $4,101.15 | $0.00 | $2.87 | $0.00 | $8.00 |
| Sandra Flores | $4,932.30 | $0.00 | $0.00 | $0.00 | $8.00 |
| Bara Leye | $4,710.16 | $0.00 | $3.30 | $0.00 | $8.00 |
| Mari Paula Castro | $3,105.84 | $3,105.84 | $2.17 | $203.48 | $8.00 |
2025 · mixed
2025 · mixed
2025 · mixed
Rev-1667 is intentionally excluded here to avoid double-counting the same PA balance already shown on the Q4 PA-W3R.
Q4 Form 941
Includes the $2,050 manual IRS quarter payment already recorded.
$481.78
due now
Q4 PA-W3R
Do not double-count against Rev-1667.
$0.00
due now
Q4 PHL-SM
$105.68
due now
Q4 EL-1
$6.00
due now
Q4 UC-2
Generated because ADP never completed the Q4 UC filing.
$219.00
due now
Annual Form 940
$350.39
due now
Manual-run employee corrections layered onto the reviewed 2025 EFW2 archive that drives the full Ascend filing package.
| Employee | Base wages | Corrected wages | Corrected FIT | Corrected SS tax | Corrected Medicare tax | Corrected PA tax | Corrected local tax | Source |
|---|---|---|---|---|---|---|---|---|
| Arleth J Acosta | $49,235.00 | $51,285.00 | $4,194.20 | $3,179.67 | $743.64 | $1,385.75 | $1,550.24 | corrected efw2 |
| William De La Cruz | $30,032.72 | $31,154.59 | $0.00 | $1,931.59 | $451.74 | $0.00 | $0.00 | corrected efw2 |
| Kino Elliott | $17,271.55 | $18,177.10 | $1,193.29 | $1,126.98 | $263.57 | $558.04 | $0.00 | corrected efw2 |
| Sandra Flores | $23,393.76 | $24,621.96 | $0.00 | $1,526.56 | $357.02 | $0.00 | $0.00 | corrected efw2 |
| Bara Leye | $18,439.93 | $19,385.49 | $669.31 | $1,201.90 | $281.09 | $595.15 | $725.84 | corrected efw2 |
| Mari Paula Castro | $3,887.16 | $4,487.40 | $25.10 | $278.21 | $65.06 | $137.76 | $44.88 | corrected efw2 |
Q1 2025 Form 941R
941R · IRS · .2025-adp/941R - Quarterly Federal Tax Return (2).pdf
Q2 2025 Form 941R
941R · IRS · .2025-adp/941R - Quarterly Federal Tax Return (1).pdf
Q3 2025 Form 941R
941R · IRS · .2025-adp/941R - Quarterly Federal Tax Return.pdf
Q4 2025 Form 941 draft
941 · IRS · .2025-adp/941 Employer's Quarterly Federal Tax Return.pdf
Q4 2025 PA-W3R draft
PA-W3R · PA_DOR · .2025-adp/PA-W3R Employer Quarterly Reconciliation Return of Income Tax Withheld.pdf
Q4 2025 Statement of Deposit
SOD · IRS · .2025-adp/tax-reports/q4/Statements of Deposit.pdf
Q4 2025 local Statement of Deposit
SOD-LOCAL · PHILA · .2025-adp/tax-reports/q4/Statements of Deposit (1).pdf
Q4 2025 Wage and Tax Register
WTR · INTERNAL · .2025-adp/tax-reports/q4/Wage and Tax Register.pdf
2025 Quarterly Tax Verification
QTV · INTERNAL · .2025-adp/Quarterly Tax Verification.pdf
2025 Form 940 draft
940 · IRS · .2025-adp/940 Employer's Annual Federal Unemployment (FUTA) Tax Return.pdf
2025 Rev-1667 draft
REV-1667 · PA_DOR · .2025-adp/Rev-1667 W-2 Reconciliation_Annual Reconciliation_W-2 Transmittal.pdf
2025 corrected EFW2 text file
W-2-EFW2 · SSA · .2025-adp/W2-corrected.txt