Payroll
SettingsDemo payroll preview is read-only
This page is rendering deterministic demo runs for local validation. Drafting, recalculating, and finalizing are intentionally disabled in demo mode.
Manual payroll requires attention
At least one manual payroll run is still in draft, calculated, or approved status.
Create payroll run
Draft the next manual payroll run here. Review the configured schedule, then confirm the pay-period and check dates before creating it.
Payroll runs
Manual runs stay editable until finalization. Imported ADP history remains visible here for context but never re-enters the live payroll lifecycle.
| Run | Status | Source | Check date | Employees | Gross | Net |
|---|---|---|---|---|---|---|
| main-biweekly (Biweekly) run_2026-03-20_biweekly 2026-03-08 to 2026-03-21 | Approved | Manual | 2026-03-20 | 5 | $6,076.00 | $4,478.13 |
| main-biweekly (Biweekly) run_2026-03-06_biweekly 2026-02-22 to 2026-03-07 | Finalized | Manual | 2026-03-06 | 5 | $6,076.00 | $4,478.13 |
| main-biweekly (Biweekly) run_2026-02-20_biweekly 2026-02-08 to 2026-02-21 | Finalized | Manual | 2026-02-20 | 5 | $6,076.00 | $4,478.13 |
Run detail
main-biweekly (Biweekly) • 2026-02-22 to 2026-03-07 • check date 2026-03-06
run_2026-03-06_biweekly
Demo mode is read-only. Visit the production site to use live payroll lifecycle actions.
Entry snapshots
| Employee | Hours | Rate | Gross | Taxes | Net |
|---|---|---|---|---|---|
Mario Espinoza Salaried • Direct deposit | 0 | $2,200.00 | $2,200.00 | $541.58 | $1,618.42 |
Lucia Herrera Hourly • Check | 80 | $16.00 | $1,280.00 | $317.82 | $942.18 |
Pedro Nunez Hourly • Check | 76 | $14.00 | $1,064.00 | $260.67 | $783.33 |
Rosa Delgado Hourly • Check | 40 | $14.00 | $560.00 | $141.38 | $418.62 |
Tomas Jimenez Hourly • Check | 72 | $13.50 | $972.00 | $236.42 | $715.58 |
Lifecycle audit
- Created
- 03/04/2026, 7:00 PM
- Updated
- 03/06/2026, 6:00 AM
- Calculated
- 03/04/2026, 7:22 PM
- Approved
- 03/04/2026, 7:45 PM
- Finalized
- 03/06/2026, 6:00 AM
- Voided
- Not yet
Tax rule references
Adjustments
No adjustments recorded for this run.